Power Outage Risk & Generator Size in Miami, FL
Primary Utility: Florida Power & Light Co (Investor-Owned) · Avg 11.7 hrs/yr annual blackout time across 1.04 outages/yr.
Dual-Fuel Home Backup Generator (7,500W–10,500W) + 30A Transfer Switch
Your local grid averages 11.7 hrs/yr of blackout time per year (675 min average restoration per outage). A 7,500W–10,500W gas/propane generator keeps your fridge, sump pump, and heating/cooling running through multi-hour severe weather.
⚡ Home Backup Wattage Sizer for Miami, FL
Check the appliances you need to keep running during a blackout. We calculate your continuous running watts, highest motor starting surge, and 20% NEC safety headroom automatically.
🌩️ Severe Weather Storms vs. Everyday Grid Equipment Outages
U.S. EIA Form 861 measures utility blackouts both With Major Event Days (hurricanes, ice storms, derechos, high winds) and Without Major Event Days (everyday tree limbs, transformer trips, and equipment aging):
Electric Utilities & Outage Reliability in Miami, FL
Source: Official U.S. Energy Information Administration (EIA Form 861) utility filings and DOE OpenEI service territory lookups. SAIDI is total annual outage minutes per customer; SAIFI is annual outage frequency; CAIDI is average restoration minutes per outage. How we grade utilities.
| Electric Utility | Service Status & Type | Outages / Yr (SAIFI) | Normal Grid (No Storms) | Total Outage Time (With Storms) | Avg Restoration (CAIDI) | Residential Rate | Reliability Grade |
|---|---|---|---|---|---|---|---|
| Florida Power & Light Co EIA #6452 (IEEE 1366) · 5,236,277 customers | Serves This Area Investor-Owned | 1.04x / yr | 46 min (0.8 hr) | 702 min (11.7 hr) | 675 min | 13.71 ¢/kWh | Grade D · High |
| Duke Energy Florida, LLC EIA #6455 (IEEE 1366) · 1,793,067 customers | In-State Comparison Investor-Owned | 2.21x / yr | 84 min (1.4 hr) | 2500 min (41.7 hr) | 1133 min | 16.63 ¢/kWh | Grade F · Severe |
| Tampa Electric Co EIA #18454 (IEEE 1366) · 757,280 customers | In-State Comparison Investor-Owned | 3.56x / yr | 70 min (1.2 hr) | 4240 min (70.7 hr) | 1191 min | 14.67 ¢/kWh | Grade F · Severe |
| JEA EIA #9617 (Utility Standard) · 470,564 customers | In-State Comparison Municipal | 1.00x / yr | 75 min (1.2 hr) | 75 min (1.2 hr) | 100 min | 12.43 ¢/kWh | Grade A · Low |
| Orlando Utilities Comm EIA #14610 (Utility Standard) · 248,683 customers | In-State Comparison Municipal | 0.79x / yr | 38 min (0.6 hr) | 55 min (0.9 hr) | 69 min | 15.24 ¢/kWh | Grade A · Low |
| Lee County Electric Coop, Inc - (FL) EIA #10857 (Utility Standard) · 231,142 customers | In-State Comparison Cooperative | 2.39x / yr | 70 min (1.2 hr) | 1711 min (28.5 hr) | 717 min | 13.54 ¢/kWh | Grade F · Severe |
| Withlacoochee River Elec Coop EIA #20885 (IEEE 1366) · 229,375 customers | In-State Comparison Cooperative | 2.79x / yr | 79 min (1.3 hr) | 1323 min (22.0 hr) | 474 min | 12.35 ¢/kWh | Grade F · Severe |
| Sumter Electric Coop, Inc EIA #18304 (Utility Standard) · 228,855 customers | In-State Comparison Cooperative | 1.95x / yr | 70 min (1.2 hr) | 965 min (16.1 hr) | 495 min | 13.09 ¢/kWh | Grade F · Severe |
📬 Get an email alert when local utility reliability reports update
We'll notify you when annual U.S. EIA Form 861 blackout data updates for your utility or before peak winter/summer storm seasons.
100% free. Unsubscribe anytime in one click.