Power Outage Risk & Generator Size in Atlanta, GA
Primary Utility: Georgia Power Co (Investor-Owned) · Avg 25.3 hrs/yr annual blackout time across 2.07 outages/yr.
Dual-Fuel Home Backup Generator (7,500W–10,500W) + 30A Transfer Switch
Your local grid averages 25.3 hrs/yr of blackout time per year (732 min average restoration per outage). A 7,500W–10,500W gas/propane generator keeps your fridge, sump pump, and heating/cooling running through multi-hour severe weather.
⚡ Home Backup Wattage Sizer for Atlanta, GA
Check the appliances you need to keep running during a blackout. We calculate your continuous running watts, highest motor starting surge, and 20% NEC safety headroom automatically.
🌩️ Severe Weather Storms vs. Everyday Grid Equipment Outages
U.S. EIA Form 861 measures utility blackouts both With Major Event Days (hurricanes, ice storms, derechos, high winds) and Without Major Event Days (everyday tree limbs, transformer trips, and equipment aging):
Electric Utilities & Outage Reliability in Atlanta, GA
Source: Official U.S. Energy Information Administration (EIA Form 861) utility filings and DOE OpenEI service territory lookups. SAIDI is total annual outage minutes per customer; SAIFI is annual outage frequency; CAIDI is average restoration minutes per outage. How we grade utilities.
| Electric Utility | Service Status & Type | Outages / Yr (SAIFI) | Normal Grid (No Storms) | Total Outage Time (With Storms) | Avg Restoration (CAIDI) | Residential Rate | Reliability Grade |
|---|---|---|---|---|---|---|---|
| Georgia Power Co EIA #7140 (IEEE 1366) · 2,452,488 customers | Serves This Area Investor-Owned | 2.07x / yr | 128 min (2.1 hr) | 1516 min (25.3 hr) | 732 min | 15.49 ¢/kWh | Grade F · Severe |
| City of East Point - (GA) EIA #5582 (861-S · GA Grid Avg) · 16,365 customers | Serves This Area Municipal | 2.12x / yr | 212 min (3.5 hr) | 1229 min (20.5 hr) | 579 min | 11.97 ¢/kWh | Grade F · Severe |
| Jackson Electric Member Corp - (GA) EIA #9601 (IEEE 1366) · 239,558 customers | In-State Comparison Cooperative | 1.39x / yr | 74 min (1.2 hr) | 129 min (2.2 hr) | 93 min | 11.38 ¢/kWh | Grade B · Moderate |
| Cobb Electric Membership Corp EIA #3916 (IEEE 1366) · 200,601 customers | In-State Comparison Cooperative | 0.99x / yr | 35 min (0.6 hr) | 60 min (1.0 hr) | 61 min | 11.41 ¢/kWh | Grade A · Low |
| Sawnee Electric Membership Corporation EIA #16865 (IEEE 1366) · 181,600 customers | In-State Comparison Cooperative | 0.88x / yr | 46 min (0.8 hr) | 62 min (1.0 hr) | 70 min | 11.54 ¢/kWh | Grade A · Low |
| GreyStone Power Corporation EIA #7090 (IEEE 1366) · 139,028 customers | In-State Comparison Cooperative | 1.50x / yr | 95 min (1.6 hr) | 114 min (1.9 hr) | 76 min | 12.22 ¢/kWh | Grade A · Low |
| Walton Electric Member Corp EIA #20065 (IEEE 1366) · 131,915 customers | In-State Comparison Cooperative | 2.67x / yr | 168 min (2.8 hr) | 392 min (6.5 hr) | 147 min | 12.99 ¢/kWh | Grade C · Elevated Storm Risk |
| Snapping Shoals El Member Corp EIA #17832 (IEEE 1366) · 105,253 customers | In-State Comparison Cooperative | 1.61x / yr | 104 min (1.7 hr) | 219 min (3.7 hr) | 136 min | 12.37 ¢/kWh | Grade B · Moderate |
📬 Get an email alert when local utility reliability reports update
We'll notify you when annual U.S. EIA Form 861 blackout data updates for your utility or before peak winter/summer storm seasons.
100% free. Unsubscribe anytime in one click.